Specifications | |
---|---|
Inlet /Outlet /Drain Connection | 3/4” BSP Male Thread |
Valve Connection with Top Opening Vessel | 2½ ” NPSM (8 tpi) |
Max. Flow Filter / Rinse / Backwash | 2000LPH@ 0.5Kg/cm² |
Max. Operating Pressure | 5 kg/cm² |
Min. Pressure for Suction | 2 Kg/cm² |
MOC | ABS Virgin |
Particular (Type) | Filter | Softener |
---|---|---|
Inlet /Outlet /DrainConnection | 1” BSP Male Thread | - |
Valve connection with top opening vessel | 2 ½” & 4” NPSM (8 tpi) | - |
Max. Flow Filter/Rinse/Backwash/Service | 15m³/hr @ 0.5Kg/cm² Pressure Drop | - |
Max. Operating Pressure | 5 kg/cm² | - |
Min. Pressure for Suction | - | 2 Kg/cm² |
Pressure gauge connection | 1/4” BSP | - |
Regenerate Suction Tubing Size | - | 1/2” |
Ejector Ratio | - | 1:1 |
Ejector Suction | - | 250 LPH @ 2Kg cm² |
MOC | ABS Virgin | - |
Particular (Type) | Filter | Softener |
---|---|---|
Inlet /Outlet /DrainConnection | 1½” BSP Female Thread | - |
Max. Flow Filter/Rinse/Backwash/Service | 14 m³/hr | - |
Max. Operating Pressure | 5 kg/cm² | - |
Min. Pressure for Suction | - | 2 Kg/cm² |
Pressure gauge connection | 1/4” BSP | - |
Regenerate Suction Tubing Size | - | 3/4” |
Injector Ratio | - | 1:1 |
Injector Suction Rate | - | 500 lph @ 3 Kg/cm³ |
MOC | ABS Virgin | - |
Particular (Type) | Filter | Softener |
---|---|---|
Inlet /Outlet /DrainConnection | 1/2” BSP Female Thread | - |
Valve connection with top opening vessel | 2 ½” & 4” NPSM (8 tpi) | - |
Max. Flow Filter/Rinse/Backwash/Service | 6m³/hr @ 0.5Kg/cm² Pressure Drop | - |
Max. Operating Pressure | 5 kg/cm² | - |
Min. Pressure for Suction | - | 2 Kg/cm² |
Pressure gauge connection | 1/4” BSP Female Thread | - |
Regenerate Suction Tubing Size | - | 3/4” |
Ejector Ratio | - | 1:1 |
Ejector Suction | - | 500 LPH @ 3Kg cm² |
MOC | - | ABS Virgin |
Particular (Type) | Filter | Softener |
---|---|---|
Inlet /Outlet /DrainConnection | 2” BSP Male / Female Thread | - |
Max. Flow Filter/Rinse/Backwash/Service | 30m³/hr @ 1Kg/cm² Pressure Drop | - |
Max. Operating Pressure | 5 kg/cm² | - |
Min. Pressure for Suction | - | 2 Kg/cm² |
Regenerate Suction Tubing Size | - | 3/4” |
Ejector Ratio | - | 1:1 |
Ejector Suction | - | 1000 LPH @ 3Kg cm² |
MOC | - | ABS Virgin |
Feel free to contact us for any type of enquiry.